Condition:New, New | Year:2022 |
Dimension(L*W*H):21000*1200*2200mm | Weight:5000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:220V/380V or design | Power:110kw |
Machinery Capacity:250-300kg/h | Key Machines:Fryer, Mixer |
Product Type:Grain Products | Final product:Puff snacks food |
After-sales Service Provided:Engineers available to service machinery overseas | Product Keywords:Puff Snacks Food EXTRUDER Making Machine |
Applicable Industries:Food & Beverage Factory | After Warranty Service:Field maintenance and repair service |
Warranty of core components:1 Year | Core Components:Pump |
Warranty:1 Year | Key Selling Points:Multifunctional |
Product Application:
Puff Snack Food Production Line adopts advanced share exrtusion technology, which can extrude products with different textures and tastes out of Double-Screw Extruder at the same time. It can produce a variety of direct puff snack food which are popular in the world market, such as fragrant chicken, core-filling rolls,etc. It can also produce nutritional powder,grain gruel and many other snacks by changing different moulds and assistants equipments. This automatic process line is of leading leve for its superior characters "Normal materials, convenient operation and maintenance, lower power consumption, higher output.
Processing line features
1. High work efficiency, automation degree, materials usage, application range.
2. Low land occupation, power consumption, labor cost, waste rate.
3. Various configurations and capacity choices.
4. Various finished products sizes and shapes.
5. Production factors can be quantified and controlled.
6. World-class food grade fittings.
7. All machines and fittings can be custom-made. ODM or OEM is available.
8. Professional pre-sale, sale and after-sale service.
RFQ:
1.What's your payment terms?
Our payment terms is 30% T/T as down payment, 70% by irrevocable L/C at sight or T/T before delivering.
2. What's your Guarantee?
We provide 1 year complete Guarantee and life-time maintenance service.
3. How about the installation?
We will dispatch our engineers to your factory to guide you installation and commissioning work and training your operator.
4. I want to do many shapes. Is it ok?
Answer: The shapes depends on the dies, we can design the dies according to your special request. And we will supply a basic formula. You can adjust and find the best formula to meet your target market's taste.
Replace Seal of Extruded corn snacks equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fried chips machine at game | 9,525 | 14,288 mm | 1 Piece Solid | 2,9 kN | ||||
deep fryer filter machine | 41,275 mm | 82,55 mm | 25,654 mm | 20,193 mm | ||||
kfc fryer machine | 50 mm | 1.938 Inch | 49.225 Millimeter | 12.954 mm | 9,6 | ||||
namkeen fryer machine | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.6 Millimeter | 7 | N/A | ||||
groundnut frying machine | 1 in | 1-1/4 in | 1 Piece Solid | Inch | ||||
small fryer machine | 8 | 22 | 7 | 5,7 mm | ||||
chips deep fryer machine | 12.954 mm | Inch | Bearing | 2,9 kN | ||||
commercial deep fryer oil filter | 39 mm | 72,014 mm | 20,638 mm | 16,637 mm | ||||
fried ice cream machine price | 38,1 mm | 95,25 mm | 28,301 mm | 20,638 mm | ||||
ice cream roll machine for sale | 25,654 mm | 55 mm | 82,55 | 39x72.014x21.4 |
Replacement Bearing of Extruded corn snacks equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
kfc fryer machine | 200 mm | 4,300 Kg | 38,1 mm | 0.114 | ||||
ice cream roll machine for sale | 38,1 mm | 0,0925 Kg | 0.0419 | 2.00" - 10 | ||||
fried chips machine at game | 1.25 Inch | 31.75 Millimeter | - | 0.0 | N/A | ||||
small fryer machine | [Steel] Steel | 1.317 | 0.0 | N/A | ||||
fryer machine without oil | Black Oxide Coating | - | 0.0 | N/A | ||||
fried ice cream machine price | 10.50 in | 0.668 | 0.0 | N/A | ||||
automatic stir fryer machine | 1.024 Inch | 26 Millimeter | 19000 | 0.0 | N/A | ||||
finger chips machine price | 38,1 | 1.05 | 0.0 | N/A | ||||
used fryer oil filter machine | 11.2500 in | 141 lb | 1.6250 in | C4 | ||||
chips deep fryer machine | 38 mm | 25,4 mm | 2.00" - 10 | SAE841 | ||||
deep fryer oil filter machine | 270mm | 2 EA | 1.39 | No | ||||
namkeen fryer machine | 110x200x38 | 10.50 in | 10.50 in | 86mm |
Customer Case Of Corn Puffs Snacks Food Machine Corn Snacks Machine Extruder Equipment At 2021 | |
---|---|
1 | Best quality fried snacks extrusion full automatic doritos bugles equipment Process In Argentina |
2 | Twin screw corn flakes snack production line breakfast cereal making equipment Process In Ethiopia |
3 | new automatic small chip maize pellet corn puffing maker manufacturing rice extruded puff mini snack machine Sale In Singapore |
4 | Factory direct corn cheetos kurkure niknaks puff snacks food extruder machine production lines For Sale Mexico |
5 | Cereal Corn flakes making machine breakfast cornmeals production equipment Sale In Turkey |
6 | China Factory Small Medium Size Extruder Food Machinery and Equipment Sale In Russia |
Customer Cases For Corn Puffs Snacks Food Machine Corn Snacks Machine Extruder Equipment For Factory In 2021 | |
---|---|
1 | China corn flakes making process machine/Whole grain flakes corn snack puff equipment/Extruded breakfast cereal makes line Process In Morocco |
2 | Snack Pellets Production Line puffed expanded food making machinery corn puff snack extruder equipment Process In Egypt |
3 | Complete Nutritional Powder Processing Line Nutrition Powder Baby Rice Powder Making Extruder Machine Sale In Morocco |
4 | Hot sale popular corn flakes extruding machines equipment Puffed Snacks Food processing machines manufacturer best price Process In Algeria |
5 | Kurkure processing snacks food machine equipment Sale In United Arab Emirates |
6 | Small puffed corn cheese ball snacks puffs popcorn making equipment food exrtruder machinery snacks food processing line Process In Brazil |
7 | Corn Filling Snacks Equipment Puffed Food Snacks Production Line Sale In Russia |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved